Sales & Rentals

I have developed a "Next Pole Calculator" to assist you in proper pole selection

  • Please take a moment to download it, open it, and follow the instructions listed
  • If you have questions, please call me--but please have the pole calculator open when we talk so we can expedite the conversation.
  • Next Pole Calculator

Crossbars

Name Actions
Elastic Krossband (Bungee Crossbar) Register!
Elastic Krossband (Bungee Crossbar) Register!
Elastic Krossband (Bungee Crossbar) Register!
Elastic Krossband (Bungee Crossbar) Register!
GILL COLLEGIATE PV CROSSBAR - (1) Register!
GILL COLLEGIATE PV CROSSBAR - (1) Register!
GILL COLLEGIATE PV CROSSBAR - (1) Register!
GILL COLLEGIATE PV CROSSBAR - (1) Register!
GILL COLLEGIATE PV CROSSBAR - (1) Register!
GILL COLLEGIATE PV CROSSBARS - (set of 3) Register!
GILL COLLEGIATE PV CROSSBARS - (set of 3) Register!
HJ GILL COLLEGIATE HJ CROSSBAR - (1) Register!
HJ GILL COLLEGIATE HJ CROSSBAR - (1) Register!
HJ GILL COLLEGIATE HJ CROSSBAR - (1) Register!
HJ GILL COLLEGIATE HJ CROSSBARS - (set of 3) Register!
Repair Sleeve (for Gill Collegiate Crossbar) Register!
Repair Sleeve (for Gill Collegiate Crossbar) Register!

9'

Name Actions
9' 70 Pacer ONE - (23.5) Register!
9' 70 Pacer ONE - (23.5) Register!
9' 80 Pacer ONE - (21.7) Register!
9' 80 Pacer ONE - (20.7) Register!
9' 90 Pacer ONE - (19.7) Register!
9' 90 Pacer ONE - (19.2) Register!
9' 100 Pacer ONE - (18.4) Register!

10'

Name Actions
10' 100 Pacer ONE - (19.9) Register!
10' 130 Pacer ONE - (14.6) Register!
10' 130 Pacer ONE - (14.4) Register!
10' 130 Pacer ONE - (14.0) Register!
10' 140 Pacer ONE - (11.9) Register!
10' 140 Pacer ONE - (11.9) Register!
10' 140 Pacer ONE - (11.7) Register!

10'6 / 10'8

Name Actions
10'8 90 UCS Spirit - (32.7) Register!
10'8 100 UCS Spirit - (29.1) Register!
10'6 100 Pacer ONE - (21.8) Register!
10'8 110 UCS Spirit - (26.2) Register!
10'6 110 Mystic - (20.6) Register!
10'6 110 Pacer ONE - (20.1) Register!
10'6 110 Pacer ONE - (19.7) Register!
10'8 120 UCS Spirit - (24.5) Register!
10'8 120 UCS Spirit - (24.2) Register!
10'8 130 UCS Spirit - (22.5) Register!
10'6 130 Pacer ONE - (16.3) Register!
10'8 140 UCS Spirit - (21.5) Register!
10'8 140 UCS Spirit - (20.6) Register!
10'6 140 Pacer ONE - (14.8) Register!
10'6 140 Pacer ONE - (14.6) Register!
10'6 140 Mystic - (14.4) Register!
10'6 140 Mystic - (14.2) Register!

11'0

Name Actions
11' 100 Pacer FX - (23.5) Register!
11' 105 Pacer FX - (23.2) Register!
11' 110 Pacer FX - (22.0) Register!
11' 115 Mystic - (21.3) Register!
11' 115 Mystic - (21.2) Register!
11' 115 Pacer FX - (21.2) Register!
11' 115 Pacer FX - (21.1) Register!
11' 115 Pacer FX - (21.1) Register!
11' 120 Pacer FX - (20.4) Register!
11' 125 Pacer FX - (19.7) Register!
11' 125 Pacer FX - (19.2) Register!
11' 130 Pacer FX - (18.6) Register!
11' 130 Pacer FX - (18.4) Register!
11' 135 Pacer FX - (17.9) Register!
11' 135 Pacer FX - (17.8) Register!
11' 135 Pacer FX - (17.8) Register!
11' 135 Pacer FX - (17.7) Register!
11' 135 Pacer FX - (17.6) Register!
11' 135 Pacer FX - (17.6) Register!
11' 140 Pacer FX - (16.2) Register!
11' 145 Pacer FX - (16.0) Register!
11' 145 Pacer FX - (16.0) Register!
11' 145 Pacer FX - (15.9) Register!
11' 145 Pacer FX - (15.8) Register!
11' 145 Pacer FX - (15.7) Register!
11' 145 Pacer FX - (15.7) Register!
11' 150 Pacer FX - (14.9) Register!
11' 150 Pacer FX - (14.7) Register!
11' 150 Pacer FX - (14.7) Register!
11' 150 Pacer FX - (14.7) Register!
11' 155 Pacer FX - (13.9) Register!
11' 155 Pacer FX - (13.8) Register!
11' 155 Pacer FX - (13.6) Register!
11' 160 Pacer FX - (12.9) Register!
11' 160 Pacer FX - (12.5) Register!

11'6 / 11'7

Name Actions
11'6 100 Mystic - (25.9) Register!
11'7 100 UCS Spirit - (24.3) Register!
11'6 105 Pacer FX - (25.0) Register!
11'7 105 Essx Recoil Carbon - (24.9) Register!
11'6 105 Mystic - (24.3) Register!
11'6 110 Pacer FX - (24.2) Register!
11'7 110 Essx Recoil Carbon - (24.0) Register!
11'7 110 Essx Recoil Carbon - (23.8) Register!
11'7 110 UCS Spirit - (23.4) Register!
11'6 110 Mystic - (23.1) Register!
11'7 110 UCS Spirit - (22.3) Register!
11'7 115 Essx Recoil Carbon - (23.2) Register!
11'7 115 Essx Recoil Carbon - (23.2) Register!
11'6 115 Pacer FX - (23.1) Register!
11'6 115 Pacer FX - (22.9) Register!
11'6 115 Pacer FX - (22.9) Register!
11'6 120 Pacer FX - (22.3) Register!
11'6 120 Pacer FX - (22.3) Register!
11'6 120 Pacer FX - (22.2) Register!
11'7 120 Essx Recoil Carbon - (22.0) Register!
11'7 120 UCS Spirit - (21.1) Register!
11'7 120 UCS Spirit - (20.8) Register!
11'7 120 UCS Spirit - (20.8) Register!
11'6 125 Mystic - (21.4) Register!
11'7 125 Essx Recoil Carbon - (21.3) Register!
11'7 125 Essx Recoil Carbon - (21.3) Register!
11'6 125 Pacer FX - (21.2) Register!
11'7 130 Essx Recoil Carbon - (20.4) Register!
11'7 130 Essx Recoil Carbon - (20.2) Register!
11'7 130 UCS Spirit - (18.9) Register!
11'7 130 UCS Spirit - (18.4) Register!
11'7 130 UCS Spirit - (18.1) Register!
11'7 135 Essx Recoil Carbon - (19.4) Register!
11'6 135 Mystic - (19.3) Register!
11'7 140 Essx Recoil Carbon - (18.4) Register!
11'6 140 Pacer FX - (18.4) Register!
11'7 140 UCS Spirit - (17.7) Register!
11'7 140 UCS Spirit - (17.2) Register!
11'6 145 Mystic - (17.8) Register!
11'6 145 Mystic - (17.7) Register!
11'6 145 Pacer FX - (17.7) Register!
11'6 145 Pacer FX - (17.5) Register!
11'6 145 Pacer FX - (17.5) Register!
11'7 150 Essx Recoil Carbon - (16.8) Register!
11'6 150 Pacer FX - (16.6) Register!
11'6 150 Mystic - (16.0) Register!
11'7 150 UCS Spirit - (15.6) Register!
11'7 150 UCS Spirit - (15.5) Register!
11'6 155 Pacer FX - (15.8) Register!
11'6 155 Pacer FX - (15.7) Register!
11'6 155 Pacer FX - (15.6) Register!
11'7 160 Essx Recoil Carbon - (14.8) Register!
11'6 160 Pacer FX - (14.8) Register!
11'6 160 Mystic - (14.5) Register!
11'6 165 Pacer FX - (13.8) Register!
11'6 170 Pacer FX - (12.6) Register!
11'6 175 Pacer FX - (11.9) Register!
11'6 180 Pacer FX - (10.8) Register!

12'0 / 12'1

Name Actions
12' 100 Mystic - (26.6) Register!
12' 105 Pacer FX - (25.7) Register!
12'1 105 Essx Recoil Carbon - (25.5) Register!
12' 105 Mystic - (25.3) Register!
12' 105 Mystic - (25.1) Register!
12'1 110 UCS Spirit - (31.9) Register!
12' 110 Pacer FX - (24.5) Register!
12' 110 Pacer FX - (24.5) Register!
12' 110 Pacer FX - (24.3) Register!
12' 110 Pacer FX - (24.2) Register!
12'1 115 Essx Recoil Carbon - (23.9) Register!
12' 115 Mystic - (23.5) Register!
12' 115 Pacer FX - (23.4) Register!
12'1 120 UCS Spirit - (30.2) Register!
12'1 120 UCS Spirit - (29.0) Register!
12'1 120 UCS Spirit - (28.9) Register!
12' 120 Mystic - (22.7) Register!
12' 120 Pacer FX - (22.3) Register!
12' 120 Pacer FX - (21.8) Register!
12'1 125 Essx Recoil Carbon - (22.1) Register!
12'1 125 Essx Recoil Carbon - (21.8) Register!
12' 125 Mystic - (21.7) Register!
12'1 130 UCS Spirit - (27.7) Register!
12'1 130 UCS Spirit - (26.8) Register!
12'1 130 UCS Spirit - (26.5) Register!
12'1 130 Essx Recoil Carbon - (21.1) Register!
12' 130 Pacer FX - (21.1) Register!
12'1 130 Essx Recoil Carbon - (20.9) Register!
12' 130 Pacer FX - (20.9) Register!
12'1 135 Essx Recoil Carbon - (20.0) Register!
12' 135 Pacer FX - (19.9) Register!
12' 135 Mystic - (19.6) Register!
12'1 140 UCS Spirit - (24.7) Register!
12'1 140 UCS Spirit - (24.6) Register!
12' 140 Pacer FX - (19.3) Register!
12' 140 Mystic - (18.9) Register!
12'1 145 Essx Recoil Carbon - (18.5) Register!
12' 145 Pacer FX - (18.4) Register!
12' 145 Pacer FX - (18.2) Register!
12' 145 Mystic - (17.9) Register!
12'1 150 UCS Spirit - (21.7) Register!
12'1 150 Essx Recoil Carbon - (17.7) Register!
12'1 150 Essx Recoil Carbon - (17.5) Register!
12'1 155 Essx Recoil Carbon - (16.4) Register!
12' 155 Pacer FX - (16.1) Register!
12'1 160 UCS Spirit - (20.4) Register!
12'1 160 Essx Recoil Carbon - (15.7) Register!
12'1 160 Essx Recoil Carbon - (15.7) Register!
12' 160 Mystic - (15.5) Register!
12' 160 Pacer FX - (15.5) Register!
12' 160 Pacer FX - (15.5) Register!
12' 160 Pacer FX - (15.4) Register!
12' 160 Pacer FX - (15.2) Register!
12'1 165 Essx Recoil Carbon - (14.9) Register!
12' 165 (14.6) Mystic (Handle Damage, 2-dings from hitting standards 12" from top) Register!
12' 165 Mystic - (14.6) Register!
12'1 165 Essx Recoil Carbon - (14.5) Register!
12'1 170 UCS Spirit - (19.4) Register!
12' 170 Mystic - (13.7) Register!
12' 170 Mystic - (13.7) Register!
12'1 170 Essx Recoil Carbon - (13.5) Register!
12' 175 Pacer FX - (12.8) Register!
12' 175 Pacer FX - (12.7) Register!
12' 180 Mystic - (12.0) Register!
12' 190 Pacer FX - (10.1) Register!
12' 200 Pacer FX - (8.6) Register!

12'6 / 12'7

Name Actions
12'7 110 Essx Recoil Carbon - (25.8) Register!
12'6 110 Pacer FX - (25.8) Register!
12'6 110 Pacer FX - (25.5) Register!
12'6 115 Pacer FX - (25.0) Register!
12'7 115 Essx Recoil Carbon - (24.8) Register!
12'6 115 Pacer FX - (24.8) Register!
12'6 115 Pacer FX - (24.7) Register!
12'6 115 Pacer FX - (24.7) Register!
12'7 120 UCS Spirit - (27.2) Register!
12'7 125 UCS Spirit - (26.3) Register!
12'6 125 Pacer FX - (23.4) Register!
12'6 125 Pacer FX - (23.1) Register!
12'7 130 UCS Spirit - (25.4) Register!
12'6 130 Pacer FX - (22.1) Register!
12'6 135 Pacer FX - (21.6) Register!
12'6 135 Pacer FX - (21.2) Register!
12'6 135 Pacer FX - (21.2) Register!
12'6 140 Pacer FX - (20.4) Register!
12'6 145 Pacer FX - (19.6) Register!
12'6 145 Pacer FX - (19.5) Register!
12'6 145 Pacer FX - (19.1) Register!
12'7 150 UCS Spirit - (21.7) Register!
12'7 150 Essx Recoil Carbon - (18.7) Register!
12'7 150 Essx Recoil Carbon - (18.6) Register!
12'7 155 UCS Spirit - (21.0) Register!
12'7 155 UCS Spirit - (20.6) Register!
12'6 155 Pacer FX - (18.0) Register!
12'6 155 Pacer FX - (17.9) Register!
12'7 155 Essx Recoil Carbon - (17.8) Register!
12'7 155 Essx Recoil Carbon - (17.8) Register!
12'6 155 Pacer FX - (17.8) Register!
12'6 155 Pacer FX - (17.6) Register!
12'7 160 UCS Spirit - (19.5) Register!
12'6 160 Pacer FX - (17.0) Register!
12'7 160 Essx Recoil Carbon - (16.9) Register!
12'7 160 Essx Recoil Carbon - (16.9) Register!
12'6 160 Pacer FX - (16.8) Register!
12'7 165 UCS Spirit - (19.0) Register!
12'7 165 UCS Spirit - (18.8) Register!
12'7 165 Essx Recoil Carbon - (15.9) Register!
12'7 165 Essx Recoil Carbon - (15.8) Register!
12'6 165 Pacer FX - (15.8) Register!
12'7 170 UCS Spirit - (18.0) Register!
12'7 170 UCS Spirit - (17.6) Register!
12'6 170 Pacer FX - (15.0) Register!
12'7 170 Essx Recoil Carbon - (14.9) Register!
12'6 170 Pacer FX - (14.9) Register!
12'6 175 Pacer FX - (14.0) Register!
12'6 175 Pacer FX - (13.9) Register!
12'7 180 UCS Spirit - (15.7) Register!
12'6 180 Pacer FX - (13.1) Register!
12'7 185 UCS Spirit - (14.7) Register!
12'6 185 Pacer FX - (12.2) Register!
12'6 190 Pacer FX - (11.3) Register!
12'6 195 Pacer FX - (10.3) Register!
12'6 200 Pacer FX - (9.8) Register!

13' / 13'1

Name Actions
13'1 115 Essx Recoil Carbon - (26.4) Register!
13' 115 Pacer FX - (26.4) Register!
13'1 120 Essx Recoil Carbon - (25.6) Register!
13' 120 Pacer FX - (25.3) Register!
13' 125 Pacer FX - (24.6) Register!
13' 125 Pacer FX - (24.5) Register!
13'1 125 Essx Recoil Carbon - (24.3) Register!
13'1 130 UCS Spirit - (23.8) Register!
13'1 130 Essx Recoil Carbon - (23.6) Register!
13' 135 Pacer FX - (22.3) Register!
13' 140 Mystic - (21.8) Register!
13'1 140 Essx Recoil Carbon - (21.5) Register!
13' 145 Pacer FX - (20.8) Register!
13'1 145 UCS Spirit - (20.8) Register!
13' 145 Pacer FX - (20.5) Register!
13' 145 Pacer FX - (20.4) Register!
13'1 150 Essx Recoil Carbon - (20.0) Register!
13' 150 Pacer FX - (19.8) Register!
13'1 150 Essx Recoil Carbon - (19.7) Register!
13' 150 Pacer FX - (19.5) Register!
13' 150 Pacer FX - (19.5) Register!
13'1 155 Essx Recoil Carbon - (19.0) Register!
13'1 155 UCS Spirit - (18.8) Register!
13'1 155 Essx Recoil Carbon - (18.7) Register!
13' 155 Pacer FX - (18.5) Register!
13' 160 Pacer FX - (17.8) Register!
13'1 160 UCS Spirit - (17.7) Register!
13'1 160 Essx Recoil Carbon - (17.6) Register!
13' 160 Pacer FX - (17.4) Register!
13' 160 Pacer FX - (17.1) Register!
13' 165 Pacer FX - (17.0) Register!
13'1 165 Essx Recoil Carbon - (16.6) Register!
13' 165 Pacer FX - (16.6) Register!
13'1 165 UCS Spirit - (16.6) Register!
13' 165 Pacer FX - (16.5) Register!
13'1 170 Essx Recoil Carbon - (15.7) Register!
13' 170 Pacer FX - (15.5) Register!
13' 170 Pacer FX - (15.5) Register!
13'1 175 UCS Spirit - (14.9) Register!
13'1 175 Essx Recoil Carbon - (14.8) Register!
13' 175 Pacer FX - (14.7) Register!
13' 175 Pacer FX - (14.6) Register!
13' 175 Pacer FX - (14.6) Register!
13'1 175 UCS Spirit - (14.6) Register!
13' 175 Pacer FX - (14.5) Register!
13' 175 Pacer FX - (14.5) Register!
13'1 175 UCS Spirit - (14.5) Register!
13'1 180 UCS Spirit - (14.0) Register!
13'1 180 Essx Recoil Carbon - (13.8) Register!
13' 180 Pacer FX - (13.7) Register!
13' 180 Pacer FX - (13.6) Register!
13' 180 Pacer FX - (13.5) Register!
13' 180 Pacer FX - (13.5) Register!
13' 180 Pacer FX - (13.4) Register!
(13' 180) Skypole (13.2)------- SALE Register!
13'1 185 UCS Spirit - (13.3) Register!
13'1 185 Essx Recoil Carbon - (12.6) Register!
13' 185 Pacer FX - (12.6) Register!
13' 185 Pacer FX - (12.6) Register!
(13' 185) Skypole (12.4)------- SALE Register!
13' 185 Pacer FX - (12.2) Register!
13'1 190 UCS Spirit - (12.7) Register!
13'1 190 Essx Recoil Carbon - (11.9) Register!
13' 190 Pacer FX - (11.8) Register!
13' 190 Pacer FX - (11.7) Register!
13' 190 Pacer FX - (11.4) Register!
13' 195 Pacer FX - (11.0) Register!
13' 200 Pacer FX - (10.3) Register!

13'6 / 13'7

Name Actions
13'6 125 Carbon Mystic - (25.8) Register!
13'6 125 Pacer FX - (25.8) Register!
13'6 130 Carbon Mystic - (24.8) Register!
13'6 130 Pacer FX - (24.6) Register!
13'7 135 UCS Spirit - (27.0) Register!
13'6 135 Pacer FX - (23.7) Register!
13'6 135 Carbon Mystic - (23.6) Register!
13'7 140 UCS Spirit - (25.5) Register!
13'6 140 Pacer FX - (22.9) Register!
13'6 140 Carbon Composite - (22.7) Register!
13'6 140 Carbon Composite - (22.6) Register!
13'6 145 Pacer FX - (22.1) Register!
13'6 145 Pacer FX - (21.9) Register!
13'6 145 Pacer FX - (21.9) Register!
13'6 145 Carbon Composite - (21.8) Register!
13'7 150 UCS Spirit - (23.2) Register!
13'6 150 Carbon Composite - (20.8) Register!
13'6 150 Pacer FX - (20.8) Register!
13'6 150 Pacer FX - (20.7) Register!
13'7 150 Essx Recoil Carbon - (20.6) Register!
13'6 150 Pacer FX - (20.5) Register!
13'7 155 UCS Spirit - (22.0) Register!
13'6 155 Carbon Composite - (19.8) Register!
13'6 155 Pacer FX - (19.6) Register!
13'6 155 Pacer FX - (19.5) Register!
13'6 155 Pacer FX - (19.3) Register!
13'7 160 UCS Spirit - (20.5) Register!
13'6 160 Carbon Composite - (18.8) Register!
13'6 160 Pacer FX - (18.8) Register!
13'7 160 Essx Recoil Carbon - (18.5) Register!
13'6 160 Pacer FX - (18.5) Register!
13'6 165 Carbon Composite - (17.8) Register!
13'7 165 Essx Recoil Carbon - (17.7) Register!
13'6 165 Pacer FX - (17.7) Register!
13'6 165 Pacer FX - (17.5) Register!
13'7 165 Essx Recoil Carbon - (17.3) Register!
13'6 170 Pacer FX - (16.9) Register!
13'6 170 Carbon Mystic - (16.8) Register!
13'7 170 Essx Recoil Carbon - (16.7) Register!
13'7 170 Essx Recoil Carbon - (16.5) Register!
13'6 170 Pacer FX - (16.5) Register!
13'7 170 Essx Recoil Carbon - (16.4) Register!
13'6 170 Pacer FX - (16.4) Register!
13'6 170 Pacer FX - (16.3) Register!
13'6 170 Pacer FX - (16.3) Register!
13'6 175 Carbon Composite - (15.8) Register!
13'7 175 Essx Recoil Carbon - (15.7) Register!
13'7 175 Essx Recoil Carbon - (15.7) Register!
13'6 175 Pacer FX - (15.6) Register!
(13'6 175) Skypole (15.5)------- SALE Register!
13'7 175 Essx Recoil Carbon - (15.4) Register!
13'7 175 Essx Recoil Carbon - (15.3) Register!
13'6 175 Pacer FX - (15.3) Register!
13'6 175 Pacer FX - (15.3) Register!
13'7 175 Essx Recoil Carbon - (15.2) Register!
13'6 175 Pacer FX - (15.1) Register!
(13'6 175) Skypole (15.0)------- SALE Register!
13'7 180 UCS Spirit - (16.4) Register!
13'6 180 Carbon Composite - (14.8) Register!
13'7 180 Essx Recoil Carbon - (14.7) Register!
(13'6 180) Skypole (14.5)------- SALE Register!
13'7 180 Essx Recoil Carbon - (14.4) Register!
13'7 180 Essx Recoil Carbon - (14.4) Register!
13'6 180 Pacer FX - (14.3) Register!
13'6 180 Pacer FX - (14.3) Register!
13'7 180 Essx Recoil Carbon - (14.2) Register!
(13'6 180) Skypole (14.0)------- SALE Register!
13'6 180 Pacer FX - (13.8) Register!
13'7 185 UCS Spirit - (15.3) Register!
13'7 185 Essx Recoil Carbon - (13.7) Register!
13'6 185 Carbon Composite - (13.6) Register!
(13'6 185) Skypole (13.5)------- SALE Register!
13'7 185 Essx Recoil Carbon - (13.4) Register!
13'6 185 Pacer FX - (13.4) Register!
13'7 185 Essx Recoil Carbon - (13.3) Register!
(13'6 185) Skypole (13.0)------- SALE Register!
13'7 187 Essx Recoil Carbon - (13.1) Register!
13'7 187 Essx Recoil Carbon - (13.0) Register!
13'7 187 Essx Recoil Carbon - (12.8) Register!
13'7 190 UCS Spirit - (14.2) Register!
13'6 190 Pacer FX - (12.6) Register!
13'6 190 Pacer FX - (12.4) Register!
13'7 190 Essx Recoil Carbon - (12.3) Register!
13'6 195 Pacer FX - (11.5) Register!
13'6 200 Pacer FX - (10.9) Register!

14' / 14'1

Name Actions
14' 125 Skypole (26.6)------- SALE Register!
14' 130 Carbon Mystic - (25.9) Register!
14' 130 Carbon Mystic - (25.4) Register!
14' 130 Pacer FX - (25.4) Register!
14' 135 Carbon Mystic - (24.5) Register!
14' 135 Pacer FX - (24.5) Register!
14' 135 Carbon Mystic - (24.3) Register!
14' 140 Pacer FX - (23.5) Register!
14' 140 Skypole (23.4)------- SALE Register!
14' 140 Skypole (23.4)------- SALE Register!
14'1 140 UCS Spirit - (23.4) Register!
14' 140 Carbon Composite - (23.2) Register!
14'1 140 UCS Spirit - (22.9) Register!
14' 145 Pacer FX - (22.4) Register!
14' 145 Pacer FX - (22.3) Register!
14' 145 Pacer FX - (22.3) Register!
14' 145 Carbon Composite - (22.0) Register!
14'1 145 UCS Spirit - (21.6) Register!
14'1 145 UCS Spirit - (21.5) Register!
14'1 150 Essx Recoil Carbon - (21.3) Register!
14' 150 Pacer FX - (21.3) Register!
14' 150 Pacer FX - (21.1) Register!
14' 150 Pacer FX - (21.1) Register!
14' 150 Carbon Mystic - (20.8) Register!
14'1 150 UCS Spirit - (20.8) Register!
14'1 150 UCS Spirit - (20.7) Register!
14' 155 Pacer FX - (20.4) Register!
14' 155 Pacer FX - (20.3) Register!
14' 155 Pacer FX - (20.3) Register!
14'1 155 Essx Recoil Carbon - (20.2) Register!
14' 155 Pacer FX - (20.2) Register!
14' 155 Pacer FX - (20.1) Register!
14' 155 Carbon Mystic - (20.0) Register!
14'1 155 UCS Spirit - (19.5) Register!
14'1 155 UCS Spirit - (19.5) Register!
14' 160 Pacer FX - (19.6) Register!
14'1 160 Essx Recoil Carbon - (19.3) Register!
14' 160 Carbon Mystic - (19.2) Register!
14' 160 Pacer FX - (19.2) Register!
14' 160 Pacer FX - (19.1) Register!
14' 160 Pacer FX - (19.1) Register!
14' 160 Pacer FX - (19.0) Register!
14'1 160 UCS Spirit - (18.0) Register!
14' 165 Pacer FX - (18.2) Register!
14' 165 Pacer FX - (18.2) Register!
14' 165 Pacer FX - (18.2) Register!
14' 165 Carbon Composite - (18.0) Register!
14'1 165 Essx Recoil Carbon - (18.0) Register!
14' 165 Pacer FX - (18.0) Register!
14' 165 Pacer FX - (18.0) Register!
14' 165 Pacer FX - (18.0) Register!
14' 165 Carbon Composite - (17.5) Register!
14'1 170 Essx Recoil Carbon - (17.4) Register!
14' 170 Pacer FX - (17.2) Register!
14'1 170 Essx Recoil Carbon - (17.0) Register!
14' 170 Pacer FX - (16.9) Register!
14'1 170 Essx Recoil Carbon - (16.8) Register!
14' 170 Skypole (16.5)------- SALE Register!
14'1 170 UCS Spirit - (16.0) Register!
14'1 175 Essx Recoil Carbon - (16.3) Register!
14' 175 Carbon Skypole (16.0) ------- SALE Register!
14' 175 Skypole (16.0) ------- SALE Register!
14' 175 Carbon Composite - (16.0) Register!
14'1 175 Essx Recoil Carbon - (15.9) Register!
14'1 175 Essx Recoil Carbon - (15.8) Register!
14'1 175 Essx Recoil Carbon - (15.7) Register!
14' 175 Pacer FX - (15.7) Register!
14' 175 Skypole (15.5) ------- SALE Register!
14' 175 Carbon FX - (15.5) Register!
14'1 175 UCS Spirit - (14.7) Register!
14' 180 Skypole (15.0) ------- SALE Register!
14' 180 Carbon Composite - (15.0) Register!
14' 180 Carbon Composite - (15.0) Register!
14' 180 Pacer FX - (14.9) Register!
14'1 180 Essx Recoil Carbon - (14.6) Register!
14'1 180 UCS Spirit - (14.5) Register!
14'1 180 UCS Spirit - (14.5) Register!
14' 185 Carbon FX - (14.0) Register!
14' 185 Skypole (13.8) ------- SALE Register!
14'1 185 UCS Spirit - (13.8) Register!
14' 185 Pacer FX - (13.7) Register!
14'1 185 Essx Recoil Carbon - (13.4) Register!
14' 185 Skypole (13.3) ------- SALE Register!
14'1 187 Essx Recoil Carbon - (12.8) Register!
14'1 190 UCS Spirit - (13.0) Register!
14' 190 Pacer FX - (12.7) Register!
14' 190 Carbon FX - (12.4) Register!
14' 195 Pacer FX - (11.7) Register!
14' 200 Pacer FX - (10.6) Register!

14'6 / 14'7

Name Actions
14'6 130 Pacer FX - (26.3) Register!
14'6 135 Pacer FX - (25.2) Register!
14'7 140 UCS Spirit - (27.2) Register!
14'6 140 Pacer FX - (24.1) Register!
14'7 145 UCS Spirit - (25.8) Register!
14'6 145 Pacer FX - (23.2) Register!
14'6 145 Pacer FX - (23.1) Register!
14'6 145 Carbon Composite - (22.7) Register!
14'7 150 Essx Recoil Carbon - (22.0) Register!
14'6 150 Pacer FX - (21.9) Register!
14'6 150 Pacer FX - (21.9) Register!
14'6 150 Carbon Composite - (21.6) Register!
14'7 155 UCS Spirit - (23.2) Register!
14'7 155 Essx Recoil Carbon - (21.2) Register!
14'6 155 Pacer FX - (20.8) Register!
14'6 155 Carbon FX - (20.5) Register!
14'7 160 UCS Spirit - (22.4) Register!
14'7 160 Essx Recoil Carbon - (20.0) Register!
14'6 160 Pacer FX - (19.6) Register!
14'6 160 Pacer FX - (19.6) Register!
14'6 160 Pacer FX - (19.6) Register!
14'6 160 Carbon FX - (19.5) Register!
14'6 160 Carbon FX - (19.5) Register!
14'7 165 UCS Spirit - (20.8) Register!
14'6 165 Carbon Skypole (19.2) ------- SALE Register!
14'6 165 Carbon Composite - (19.1) Register!
14'7 165 Essx Recoil Carbon - (18.8) Register!
14'6 165 Pacer FX - (18.8) Register!
14'6 165 Pacer FX - (18.8) Register!
14'6 165 Carbon Composite - (18.7) Register!
14'6 165 Pacer FX - (18.7) Register!
14'6 165 Pacer FX - (18.7) Register!
14'6 165 Carbon Composite - (18.6) Register!
14'6 165 Carbon Composite - (18.6) Register!
14'7 170 UCS Spirit - (19.7) Register!
14'6 170 Carbon Composite - (17.6) Register!
14'6 170 Carbon FX - (17.6) Register!
14'7 170 Essx Recoil Carbon - (17.6) Register!
14'6 170 Pacer FX - (17.5) Register!
14'6 175 Skypole (17.0) ------- SALE Register!
14'6 175 Carbon FX - (17.0) Register!
14'6 175 Skypole (16.6) ------- SALE Register!
14'7 175 Essx Recoil Carbon - (16.6) Register!
14'6 175 Carbon FX (0.0) - (16.5) Register!
14'6 175 Carbon FX (0.0) - (16.5) Register!
14'7 175 Essx Recoil Carbon - (16.5) Register!
14'6 175 Pacer FX - (16.5) Register!
14'7 180 UCS Spirit - (17.5) Register!
14'6 180 Carbon FX (0.5) - (15.9) Register!
14'7 180 Essx Recoil Carbon - (15.7) Register!
14'7 180 Essx Recoil Carbon - (15.5) Register!
14'6 180 Pacer FX - (15.5) Register!
14'6 180 Skypole (15.4) ------- SALE Register!
14'6 180 Carbon FX (1.0) - (15.4) Register!
14'6 180 Carbon FX (1.0) - (15.4) Register!
14'6 180 Carbon FX (1.5) - (14.9) Register!
14'7 185 UCS Spirit - (16.9) Register!
14'7 185 Essx Recoil Carbon - (14.8) Register!
14'6 185 Pacer FX - (14.8) Register!
14'6 185 Carbon FX (2.0) - (14.4) Register!
14'6 185 Carbon FX (2.0) - (14.4) Register!
14'6 185 Carbon FX (2.5) - (14.0) Register!
14'6 185 Carbon FX (2.5) - (13.9) Register!
14'7 187 Essx Recoil Carbon - (14.2) Register!
14'6 190 Carbon FX (3.0) - (13.5) Register!
14'7 190 Essx Recoil Carbon - (13.5) Register!
14'6 195 Carbon FX (3.5) - (13.0) Register!
14'6 195 Carbon FX (4.0) - (12.4) Register!
14'6 200 Carbon FX (4.5) - (11.9) Register!

15' / 15'1

Name Actions
15' 140 Pacer FX - (24.9) Register!
15' 140 Pacer FX - (24.6) Register!
15' 145 Carbon Composite - (23.5) Register!
15' 145 Pacer FX - (23.1) Register!
15'1 150 Essx Recoil Carbon - (22.6) Register!
15' 150 Carbon Composite - (22.5) Register!
15' 150 Pacer FX - (22.5) Register!
15'1 150 UCS Spirit - (22.1) Register!
15'1 150 UCS Spirit - (21.9) Register!
15'1 150 UCS Spirit - (21.8) Register!
15' 155 Carbon Composite - (21.5) Register!
15' 155 Pacer FX - (21.5) Register!
15'1 155 Essx Recoil Carbon - (21.2) Register!
15'1 155 UCS Spirit - (21.0) Register!
15'1 155 UCS Spirit - (20.8) Register!
15'1 160 Essx Recoil Carbon - (20.7) Register!
